Phone Numbers
Type | Deposit | Set Up | Monthly Maintenance |
Regular (Safaricom and Airtel) | 0 | KES 5,000 + 16% VAT | KES 2,000 + 16% VAT |
Toll Free (800 series) (Safaricom only) | KES 50,000 | KES 20,000 + 16% VAT | KES 15,000 + 16% VAT |
Premium Rated (Safaricom only) | 0 | KES 20,000 + 16% VAT | KES 15,000 + 16% VAT |
Local Charges
Type | Cost per minute |
Regular Incoming | KES 0.00 |
Regular Outgoing | KES 2.50 |
SIP Incoming | KES 0.25 |
SIP Outgoing | KES 0.25 |
SIP Trunk | KES 0.50 |
Toll Free Incoming | KES 2.50 |
Call Conference | KES 0.50 |
Text to Speech Charges
Type | Cost per character |
Google TTS Standard | KES 0.0005 |
Google TTS Wavenet | KES 0.002 |
Calls per second (CPS) Pricing
Calls per second | Monthly cost |
1 | KES 0 |
2 | KES 3,000 + 16% VAT |
3 | KES 6,000 + 16% VAT |
4 | KES 9,000 + 16% VAT |
5 | KES 12,000 + 16% VAT |